GPU Cloud Pricing

H100

GPU Specifications

VRAM
80 GB HBM3
Architecture
Hopper
Memory Bandwidth
3,350 GB/s
TDP
700W

Price per GPU/hr (cheapest region)

GCP
$1.18
Azure
$1.40
AWS
$6.88

$1.18

Cheapest On-Demand

GCP · us-central1

$0.20

Cheapest Spot

GCP · europe-north1

85%

Max Spot Savings

vs on-demand

229

Instance Configs

across 3 providers

All Listings

Instance GPU vCPU RAM On-Demand Spot Regions
GCPa3-highgpu-1g1× NVIDIA H100 80GB26234 GB$1.183$0.20217 regions
AzureStandard_NC40ads_H100_v51× NVIDIA H100 80GB40320 GB$1.396$1.54820 regions
AzureStandard_NCC40ads_H100_v51× NVIDIA H100 80GB40320 GB$1.396$1.2904 regions
GCPa3-highgpu-2g2× NVIDIA H100 80GB52468 GB$2.365$0.40417 regions
AzureStandard_NC80adis_H100_v52× NVIDIA H100 80GB80640 GB$2.792$3.09620 regions
GCPa3-highgpu-4g4× NVIDIA H100 80GB104936 GB$4.730$0.80917 regions
AWSp5.4xlarge1× H10016256 GB$6.880$4.6469 regions
GCPa3-edgegpu-8g8× NVIDIA H100 80GB2081872 GB$9.460$1.67614 regions
GCPa3-highgpu-8g8× NVIDIA H100 80GB2081872 GB$9.460$1.61816 regions
GCPa3-edgegpu-8g-nolssd8× NVIDIA H100 80GB2081872 GB$9.460$1.67614 regions
GCPa3-megagpu-8g8× NVIDIA H100 80GB2081872 GB$9.460$1.61813 regions
AzureStandard_ND96is_H100_v51× NVIDIA H100 80GB00 MB$17.698$16.35314 regions
AzureStandard_ND96isr_H100_v58× NVIDIA H100 80GB961900 GB$19.664$18.17017 regions
AWSp5.48xlarge8× H1001922048 GB$55.040$8.64513 regions
AzureStandard_ND96isf_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3532 regions
AzureStandard_ND96is_noIB_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3539 regions
AzureStandard_ND96is_flex_H100_v51× NVIDIA H100 80GB00 MB$88.488$16.3539 regions
AzureStandard_ND96isrf_H100_v51× NVIDIA H100 80GB00 MB$98.320$18.1704 regions

Run a free assessment to identify overprovisioned workloads, idle capacity, and your potential savings, in minutes.

Most clusters are overprovisioned.
Let's prove yours is.