AWS EC2 Instance
m7gd.12xlarge
The m7gd.12xlarge is a general-purpose AWS EC2 instance with 48 vCPUs and 192 GB of memory, powered by AWS. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.7040/hr in ap-south-1.
Compare m7gd.12xlarge with:m7gd.4xlargem7gd.8xlargem7gd.16xlargem7gd.metalCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-south-1 | $1.704 | $0.578 | $1.200 |
| us-east-1 | $2.563 | $1.390 | $1.787 |
| us-east-2 | $2.563 | $0.629 | $1.787 |
| us-west-2 | $2.563 | $0.853 | $1.787 |
| mx-central-1 | $2.691 | $0.959 | $1.876 |
| ap-southeast-5 | $2.718 | $0.881 | $1.924 |
| ap-southeast-7 | $2.718 | $0.272 | $1.924 |
| eu-north-1 | $2.722 | $0.314 | $2.095 |
| eu-south-2 | $2.858 | $0.364 | $2.200 |
| eu-west-1 | $2.858 | $1.003 | $2.200 |
| eu-west-3 | $2.994 | $0.956 | $2.298 |
| us-west-1 | $3.016 | $0.872 | $2.450 |
| eu-central-1 | $3.084 | $0.929 | $2.400 |
| me-central-1 | $3.143 | $1.287 | $2.420 |
| ap-northeast-2 | $3.153 | $0.405 | $2.153 |
| ap-southeast-1 | $3.198 | $1.075 | $2.263 |
| ap-southeast-2 | $3.221 | $0.809 | $2.424 |
| ap-northeast-1 | $3.311 | $0.838 | $2.525 |
| sa-east-1 | $4.082 | $2.784 | $2.708 |
Frequently Asked Questions
- What is the m7gd.12xlarge?
- The m7gd.12xlarge is a general-purpose AWS EC2 instance with 48 vCPUs and 192 GB of memory, powered by AWS. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.7040/hr in ap-south-1.
- What is the cheapest region for m7gd.12xlarge?
- ap-south-1 at $1.704/hr on-demand.
- How much does m7gd.12xlarge cost per month?
- Starting at $1243.92/mo on-demand in ap-south-1, or $198.41/mo with spot pricing.