AWS EC2 Instance
c8i.24xlarge
The c8i.24xlarge is a compute-optimized AWS EC2 instance with 96 vCPUs and 192 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.4083/hr in ap-southeast-5.
Compare c8i.24xlarge with:c8i.12xlargec8i.16xlargec8i.32xlargec8i.48xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $4.408 | $0.441 | — |
| ap-south-1 | $4.498 | $0.496 | — |
| ap-south-2 | $4.498 | $0.450 | — |
| us-east-1 | $4.498 | $1.497 | — |
| us-east-2 | $4.498 | $1.321 | — |
| us-west-2 | $4.498 | $1.200 | — |
| eu-north-1 | $4.816 | $0.499 | — |
| eu-south-2 | $4.826 | $0.600 | — |
| eu-west-1 | $4.826 | $2.096 | — |
| ca-central-1 | $4.921 | $0.807 | — |
| ap-northeast-2 | $5.080 | $1.123 | — |
| eu-central-1 | $5.133 | $1.773 | — |
| ap-southeast-1 | $5.186 | $1.751 | — |
| eu-west-2 | $5.345 | $1.738 | — |
| eu-west-3 | $5.345 | $0.908 | — |
| us-west-1 | $5.609 | $1.572 | — |
| ap-northeast-1 | $5.663 | $0.884 | — |
| ap-southeast-2 | $5.874 | $1.439 | — |
| af-south-1 | $6.033 | $0.624 | — |
| sa-east-1 | $6.933 | $1.343 | — |
Frequently Asked Questions
- What is the c8i.24xlarge?
- The c8i.24xlarge is a compute-optimized AWS EC2 instance with 96 vCPUs and 192 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $4.4083/hr in ap-southeast-5.
- What is the cheapest region for c8i.24xlarge?
- ap-southeast-5 at $4.408/hr on-demand.
- How much does c8i.24xlarge cost per month?
- Starting at $3218.07/mo on-demand in ap-southeast-5, or $321.78/mo with spot pricing.