AWS EC2 Instance
c5.4xlarge
The c5.4xlarge is a compute-optimized AWS EC2 instance with 16 vCPUs and 32 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.6800/hr in ap-south-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-south-1 | $0.680 | $0.134 | $0.504 |
| ap-south-2 | $0.680 | $0.229 | $0.504 |
| us-east-1 | $0.680 | $0.289 | $0.469 |
| us-east-2 | $0.680 | $0.130 | $0.472 |
| us-west-2 | $0.680 | $0.248 | $0.469 |
| eu-north-1 | $0.728 | $0.132 | $0.549 |
| ca-central-1 | $0.744 | $0.251 | $0.546 |
| ca-west-1 | $0.744 | $0.094 | $0.546 |
| ap-northeast-2 | $0.768 | $0.147 | $0.572 |
| eu-west-1 | $0.768 | $0.391 | $0.580 |
| eu-central-1 | $0.776 | $0.144 | $0.586 |
| ap-southeast-1 | $0.784 | $0.327 | $0.578 |
| ap-southeast-3 | $0.784 | $0.146 | $0.578 |
| il-central-1 | $0.806 | $0.318 | $0.608 |
| eu-south-1 | $0.808 | $0.105 | $0.610 |
| eu-west-2 | $0.808 | $0.099 | $0.608 |
| eu-west-3 | $0.808 | $0.248 | $0.606 |
| me-central-1 | $0.845 | $0.266 | $0.637 |
| me-south-1 | $0.845 | $0.170 | $0.637 |
| us-west-1 | $0.848 | $0.313 | $0.636 |
| ap-northeast-1 | $0.856 | $0.312 | $0.674 |
| ap-northeast-3 | $0.856 | $0.225 | $0.672 |
| ap-east-1 | $0.864 | $0.482 | $0.638 |
| ap-southeast-2 | $0.888 | $0.283 | $0.620 |
| ap-southeast-4 | $0.888 | $0.168 | $0.620 |
| af-south-1 | $0.912 | $0.091 | $0.688 |
| sa-east-1 | $1.048 | $0.121 | $0.818 |
Frequently Asked Questions
- What is the c5.4xlarge?
- The c5.4xlarge is a compute-optimized AWS EC2 instance with 16 vCPUs and 32 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $0.6800/hr in ap-south-1.
- What is the cheapest region for c5.4xlarge?
- ap-south-1 at $0.680/hr on-demand.
- How much does c5.4xlarge cost per month?
- Starting at $496.40/mo on-demand in ap-south-1, or $66.58/mo with spot pricing.