Google Cloud region
Spot instances in asia-northeast1
Low-interruption types
337
Instance types tracked
376
Median discount
53%
Cheapest spot
$0.0008/hr
Interruption tiers across 376 instance types
88% lowest tier
Google Cloud reports the preempted spot VMs as a share of those that stopped, via GCP capacity history, as of 2026-11-13.
Instance types by interruption tier
376 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| m4-ultramem-224 | <5%per day0.0% over 29 days | $4.7408$50.6645 | 91% |
| m3-megamem-128 | <5%per day0.0% over 29 days | $2.0139$18.5048 | 89% |
| m3-megamem-64 | <5%per day0.0% over 29 days | $1.0069$9.2524 | 89% |
| m3-ultramem-128 | <5%per day0.0% over 29 days | $3.4056$31.2893 | 89% |
| m3-ultramem-32 | <5%per day0.0% over 29 days | $0.8514$7.8223 | 89% |
| m3-ultramem-64 | <5%per day0.0% over 29 days | $1.7028$15.6446 | 89% |
| m1-megamem-96 | <5%per day0.0% over 29 days | $1.9538$13.0266 | 85% |
| m1-ultramem-160 | <5%per day0.0% over 29 days | $4.6281$30.7746 | 85% |
| m1-ultramem-40 | <5%per day0.0% over 29 days | $1.1570$7.6937 | 85% |
| m1-ultramem-80 | <5%per day0.0% over 29 days | $2.3140$15.3873 | 85% |
| a3-edgegpu-8g | <5%per day0.0% over 29 days | $21.3016$125.7886 | 83% |
| a3-edgegpu-8g-nolssd | <5%per day0.0% over 29 days | $21.3016$125.7886 | 83% |
| a3-highgpu-1g | <5%per day0.0% over 29 days | $2.6627$15.7236 | 83% |
| a3-highgpu-2g | <5%per day0.0% over 29 days | $5.3254$31.4472 | 83% |
| a3-highgpu-4g | <5%per day0.0% over 29 days | $10.6508$62.8943 | 83% |
| a3-highgpu-8g | <5%per day0.0% over 29 days | $21.3016$125.7886 | 83% |
| t2d-standard-48 | <5%per day0.0% over 29 days | $0.6167$2.6015 | 76% |
| t2d-standard-60 | <5%per day0.0% over 29 days | $0.7709$3.2519 | 76% |
| t2d-standard-2 | <5%per day0.0% over 1 day | $0.0257$0.1084 | 76% |
| z3-highmem-14-standardlssd | <5%per day0.0% over 29 days | $0.4601$1.8499 | 75% |
| z3-highmem-22-highlssd | <5%per day0.0% over 29 days | $0.7230$2.9070 | 75% |
| z3-highmem-22-standardlssd | <5%per day0.0% over 29 days | $0.7230$2.9070 | 75% |
| z3-highmem-32-highlssd | <5%per day0.0% over 29 days | $1.0517$4.2284 | 75% |
| z3-highmem-44-highlssd | <5%per day0.0% over 29 days | $1.4461$5.8141 | 75% |
| z3-highmem-44-standardlssd | <5%per day0.0% over 29 days | $1.4461$5.8141 | 75% |
| z3-highmem-176-standardlssd | <5%per day0.0% over 29 days | $5.7844$23.2564 | 75% |
| z3-highmem-88-highlssd | <5%per day0.0% over 29 days | $2.8922$11.6282 | 75% |
| z3-highmem-88-standardlssd | <5%per day0.0% over 29 days | $2.8922$11.6282 | 75% |
| z3-highmem-8-highlssd | <5%per day0.0% over 29 days | $0.2629$1.0571 | 75% |
| z3-highmem-16-highlssd | <5%per day0.0% over 29 days | $0.5259$2.1142 | 75% |
| a3-megagpu-8g | <5%per day0.0% over 20 days | $32.1384$118.4216 | 73% |
| c2-standard-30 | <5%per day0.0% over 22 days | $0.5502$2.0089 | 73% |
| c2-standard-60 | <5%per day0.0% over 29 days | $1.1004$4.0178 | 73% |
| c2-standard-16 | <5%per day0.0% over 23 days | $0.2934$1.0714 | 73% |
| c2-standard-8 | <5%per day0.0% over 29 days | $0.1467$0.5357 | 73% |
| n2-highcpu-4 | <5%per day0.0% over 10 days | $0.0558$0.1842 | 70% |
| n2-highcpu-8 | <5%per day0.0% over 28 days | $0.1116$0.3683 | 70% |
| n2-standard-2 | <5%per day4.0% over 1 day | $0.0378$0.1246 | 70% |
| n2-highcpu-48 | <5%per day0.0% over 29 days | $0.6697$2.2098 | 70% |
| n2-highcpu-80 | <5%per day0.0% over 29 days | $1.1162$3.6830 | 70% |
| n2-highcpu-96 | <5%per day0.0% over 29 days | $1.3395$4.4196 | 70% |
| n2-highcpu-16 | <5%per day0.0% over 23 days | $0.2233$0.7366 | 70% |
| n2-highcpu-32 | <5%per day0.0% over 14 days | $0.4465$1.4732 | 70% |
| n2-standard-32 | <5%per day0.0% over 29 days | $0.6042$1.9934 | 70% |
| n2-standard-16 | <5%per day2.0% over 1 day | $0.3021$0.9967 | 70% |
| n2-standard-96 | <5%per day0.0% over 29 days | $1.8127$5.9802 | 70% |
| n2-standard-128 | <5%per day0.0% over 29 days | $2.4169$7.9736 | 70% |
| n2-standard-64 | <5%per day0.0% over 29 days | $1.2085$3.9868 | 70% |
| n2-standard-80 | <5%per day0.0% over 29 days | $1.5106$4.9835 | 70% |
| n2-standard-48 | <5%per day0.0% over 29 days | $0.9063$2.9901 | 70% |
| n2-highmem-128 | <5%per day0.0% over 29 days | $2.9952$9.8811 | 70% |
| n2-highmem-48 | <5%per day0.0% over 29 days | $1.2218$4.0306 | 70% |
| n2-highmem-96 | <5%per day0.0% over 29 days | $2.4436$8.0611 | 70% |
| n2-highmem-32 | <5%per day0.0% over 7 days | $0.8145$2.6870 | 70% |
| n2-highmem-64 | <5%per day0.0% over 29 days | $1.6291$5.3741 | 70% |
| n2-highmem-80 | <5%per day0.0% over 29 days | $2.0363$6.7176 | 70% |
| n2-highmem-2 | <5%per day0.0% over 10 days | $0.0509$0.1679 | 70% |
| n1-highcpu-16 | <5%per day0.0% over 29 days | $0.2891$0.7279 | 60% |
| n1-highcpu-8 | <5%per day0.0% over 19 days | $0.1445$0.3640 | 60% |
| n1-highcpu-64 | <5%per day0.0% over 29 days | $1.1563$2.9117 | 60% |
| n1-highcpu-96 | <5%per day0.0% over 29 days | $1.7345$4.3675 | 60% |
| n1-highcpu-32 | <5%per day0.0% over 29 days | $0.5782$1.4558 | 60% |
| n1-standard-32 | <5%per day0.0% over 6 days | $0.7745$1.9501 | 60% |
| n1-standard-64 | <5%per day0.0% over 29 days | $1.5490$3.9001 | 60% |
| n1-standard-96 | <5%per day0.0% over 29 days | $2.3236$5.8502 | 60% |
| n1-standard-8 | <5%per day0.0% over 22 days | $0.1936$0.4875 | 60% |
| n1-standard-2 | <5%per day4.0% over 1 day | $0.0484$0.1219 | 60% |
| n1-highmem-32 | <5%per day0.0% over 29 days | $0.9640$2.4269 | 60% |
| n1-highmem-64 | <5%per day0.0% over 29 days | $1.9280$4.8539 | 60% |
| n1-highmem-96 | <5%per day0.0% over 29 days | $2.8920$7.2808 | 60% |
| n1-highmem-8 | <5%per day1.0% over 1 day | $0.2410$0.6067 | 60% |
| c3-highcpu-176 | <5%per day0.0% over 29 days | $3.8776$9.6117 | 60% |
| c3-highcpu-44 | <5%per day0.0% over 29 days | $0.9694$2.4029 | 60% |
| c3-highcpu-88 | <5%per day0.0% over 29 days | $1.9388$4.8058 | 60% |
| c3-highcpu-4 | <5%per day0.0% over 29 days | $0.0881$0.2185 | 60% |
| c3-highcpu-8 | <5%per day0.0% over 29 days | $0.1763$0.4369 | 60% |
| c3-standard-8 | <5%per day0.0% over 20 days | $0.2089$0.5178 | 60% |
| c3-standard-8-lssd | <5%per day0.0% over 29 days | $0.2089$0.5178 | 60% |
| c3-standard-176 | <5%per day0.0% over 29 days | $4.5961$11.3918 | 60% |
| c3-standard-176-lssd | <5%per day0.0% over 29 days | $4.5961$11.3918 | 60% |
| c3-standard-88 | <5%per day0.0% over 29 days | $2.2980$5.6959 | 60% |
| c3-standard-88-lssd | <5%per day0.0% over 29 days | $2.2980$5.6959 | 60% |
| c3-standard-22 | <5%per day0.0% over 20 days | $0.5745$1.4240 | 60% |
| c3-standard-22-lssd | <5%per day0.0% over 29 days | $0.5745$1.4240 | 60% |
| c3-standard-44 | <5%per day0.0% over 25 days | $1.1490$2.8480 | 60% |
| c3-standard-44-lssd | <5%per day0.0% over 29 days | $1.1490$2.8480 | 60% |
| c3-standard-4 | <5%per day0.0% over 29 days | $0.1045$0.2589 | 60% |
| c3-standard-4-lssd | <5%per day0.0% over 29 days | $0.1045$0.2589 | 60% |
| c3-highmem-4 | <5%per day0.0% over 29 days | $0.1371$0.3398 | 60% |
| c3-highmem-8 | <5%per day0.0% over 29 days | $0.2742$0.6796 | 60% |
| c3-highmem-44 | <5%per day0.0% over 29 days | $1.5082$3.7380 | 60% |
| c3-highmem-88 | <5%per day0.0% over 29 days | $3.0165$7.4760 | 60% |
| c3-highmem-176 | <5%per day0.0% over 29 days | $6.0329$14.9521 | 60% |
| c3-highmem-22 | <5%per day0.0% over 29 days | $0.7541$1.8690 | 60% |
| c4d-highmem-4 | <5%per day0.0% over 29 days | $0.1330$0.3071 | 57% |
| c4d-highmem-16 | <5%per day0.0% over 29 days | $0.5360$1.2376 | 57% |
| c4d-highmem-16-lssd | <5%per day0.0% over 29 days | $0.5360$1.2376 | 57% |
| c4d-highmem-8 | <5%per day0.0% over 29 days | $0.2680$0.6188 | 57% |
| c4d-highmem-8-lssd | <5%per day0.0% over 29 days | $0.2680$0.6188 | 57% |
| c4d-highmem-192 | <5%per day0.0% over 29 days | $6.4318$14.8510 | 57% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all Google Cloud pricing in asia-northeast1.